| Ticker | Date/Time | CLOSE | %M | 1 | 2 | 3 | %B | |
| BISI | 13/07/2012 | 1110.00 | 15 | 13 | 12 | 12 | 31 | |
| ICBP | 13/07/2012 | 6750.00 | 11 | 9 | 8 | 4 | 13 | |
| GZCO | 13/07/2012 | 285.00 | 10 | 9 | 8 | 7 | 30 | |
| jecc | 13/07/2012 | 2550.00 | 9 | 2 | 2 | 2 | 5 | |
| TMPI | 13/07/2012 | 305.00 | 9 | 8 | 14 | 17 | 71 | |
| RODA | 13/07/2012 | 345.00 | 8 | 6 | 2 | -1 | 4 | |
| RALS | 13/07/2012 | 1070.00 | 8 | 7 | 7 | 7 | 12 | |
| MAIN | 13/07/2012 | 1670.00 | 8 | 5 | 3 | 1 | 28 | |
| INDF | 13/07/2012 | 5550.00 | 7 | 8 | 9 | 7 | 14 | |
| IDKM | 13/07/2012 | 6100.00 | 6 | 7 | 9 | 8 | 36 | |
| DGIK | 13/07/2012 | 84.00 | 6 | 6 | 6 | 4 | 6 | |
| PNLF | 13/07/2012 | 141.00 | 6 | 4 | 5 | 5 | 12 | |
| ROTI | 13/07/2012 | 4625.00 | 5 | 4 | 4 | 4 | 21 | |
| ACES | 13/07/2012 | 5650.00 | 5 | 5 | 5 | 5 | 10 | |
| MAPI | 13/07/2012 | 7750.00 | 5 | 2 | 0 | -1 | 4 | |
| PWON | 13/07/2012 | 215.00 | 5 | 6 | 7 | 7 | 17 | |
| JAWA | 13/07/2012 | 375.00 | 5 | 4 | 3 | 3 | 6 | |
| MTLA | 13/07/2012 | 430.00 | 5 | 6 | 11 | 13 | 16 | |
| LPCK | 13/07/2012 | 3725.00 | 5 | 6 | 8 | 10 | 15 | |
| CTRS | 13/07/2012 | 2100.00 | 4 | 3 | 4 | 4 | 22 | |
Disclaimer on..
JsxSniper
FB : Jsxsniper
tw : @jsxsniper
No comments:
Post a Comment