Ticker Trade Date Close
AISA Buy 22-Dec-11 12:00:00 510.0000
TBLA Buy 22-Dec-11 11:55:15 600.0000
MNCN Buy 22-Dec-11 12:00:00 1290.0000
BISI Buy 22-Dec-11 11:59:40 910.0000
HRUM Buy 22-Dec-11 12:00:00 6850.0000
BNBR Buy 22-Dec-11 11:57:55 51.0000
TLKM Buy 22-Dec-11 12:00:00 7100.0000
EXCL Buy 22-Dec-11 11:58:20 4350.0000
ICBP Sell 22-Dec-11 11:39:40 5100.0000
BBNI Sell 22-Dec-11 11:59:45 3850.0000
ASGR Sell 22-Dec-11 11:28:20 1130.0000
BTPN Sell 22-Dec-11 10:06:00 3225.0000
BMRI Sell 22-Dec-11 12:00:00 6750.0000
JsxSniper
Q Please consider the environment before printing
No comments:
Post a Comment